Meet the best outdoor rewards program in the biz. No silly points or tiers – just one simple (free) membership to rule them all. Get free gear and instant access.
New customers get $15 of their first order of $150 or more. Valid for new customers only at skirack.com. And yes, now you can stack this reward with your ProPerks :)
It's our mission to provide you with the lowest price. If you find an item in stock online from an authorized retailer at a lower final price (after tax + shipping costs), we’ll beat it by 5%.
| Skida Sizing | |||||
| Vermont Collection | |||||
| Product Style | Circumference (in) | Height (in) | Fleece Lining | ||
| Alpine Hat Womne's (S/M) | 20 1/2" | 8 1/4" | X | ||
| Alpine Hat Men's (M/L) | 22" | 9" | X | ||
| Nordic Hat Women's (S/M) | 20 1/4" | 8" | |||
| Nordic Hat Men's (M/L) | 21" | 8 3/4" | |||
| Brim Hat | 20 1/4" - 25" | 4 1/4" | |||
| Alpine Headband | 19 1/2" | 3 3/4" | X | ||
| Nordic Headband | 19 1/2" | 3 1/2" | |||
| Alpine Neckwarmer | 20" | 10" | X | ||
| Alpine Neckwarmer M/L | 21" | 10" | X | ||
| Stealth Neckwarmer | 21" | 10" | X | ||
| Tour | 19" | 17" | |||
| Bandita, Bandito, Bandana | 25" | 12 1/2" | X | ||
| Alpine Hat Kids | 19" | 7 1/2" | X | ||
| Alpine Neckwarmer Kids | 18" | 9" | X | ||
| Alpine Hat Baby | 17" | 5 1/2" | X | ||
| Nordic Hat Baby | 16.5" | 5 1/2" | |||
| Product Style | Circumference (in) | Height (in) | Folded Cuff | ||
| Firetower Pom | 20 1/2" | 7 1/2" | 3" | ||
| Ridge Beanie | 20 1/2" | 7 1/2" | 3" | ||
| Lookout Beanie | 20 1/2" | 7 1/2" | 3" | ||
| High Pile Mittens* |
Small: 6.5" - 8" Medium: 8" - 9.5" Large: 9.5" - 10.5" | ||||
| *Make a loose fist and measure the circumference around the top of your knuckles. | |||||