| Share this
Thank you for being a part of another swap at Skirack. We hope you find this service helpful. If you have a swap item to pick up, these must be picked up during our normal business hours of 11- 5 on Sunday, January 10th. If you sold items, store credits are ready and will be available the moment we open the doors on Sunday. Checks will be available on Wednesday, January 13th at 12 noon. Thanks again from all us here at Skirack.
LAST NAME FIRST NAME # OF ITEM(S) IN SWAP # OF ITEM(S) SOLD # OF ITEM(S) NOT SOLD
ABBOTT KATY 1 0 1
ADAMS DAVID 4 3 1
ADAMS MICHAEL 2 2 0
AHLADAS YIOTA 1 0 1
AKINS LISA 2 2 0
ALLEN JUDD 2 2 0
ARRATOON MARKANDREA 4 0 4
ASCH ANDREA 3 1 2
AUSTIN SHANNON 1 1 0
AXELROD ERIC 1 1 0
AXELROD LAUREN 1 1 0
BACON ALEX 1 0 1
BAGDON ADAM 4 2 2
Baker Scott 4 0 4
BEDNAR TOM/MARYEL 3 2 1
BELIVEAU PHILIP 2 2 0
BENNETT CROCKER 7 5 2
BERGERON SUZ/ROGER 1 1 0
BERGERON-RADOU CATHERINE 6 6 0
BLANCHARD LEE 4 4 0
BLANCO JAIRO&MARC 2 1 1
BLOUIN JACALYNN/M 1 1 0
BONANNI CHAD 1 1 0
BOURGEOIS CASSANDRA 1 1 0
BOWEN ANDY 7 5 2
BOWIN MARJORIE/J 2 2 0
BROWNELL TOM 7 5 2
BRUNELLE LINDA/MATT 1 0 1
BRYANT RICHARD 1 1 0
Buck Robert 1 1 0
BURNETT SARA 1 1 0
Burt Lisa 4 2 2
CAPOBINCO WILLA 2 2 0
CARDINAL ERIC 1 0 1
CARDOZO JONATHAN 2 1 1
CARPENTER SCOTT 2 1 1
CARPENTER MELINDA 5 4 1
CARR ROD 1 1 0
CARROLL TOM 11 3 8
Casey Daniel 1 1 0
CATINO ERME 1 0 1
CAVANAGH DAVID 3 2 1
CHO BRYAN 1 0 1
CHRISTIAN ROSE 2 2 0
CICCHETTI FRANK 2 1 1
CLARK JEFF 5 4 1
CLEMONS DEBBY 2 2 0
COFFEY GARY 2 2 0
COHEN ERWIN 6 3 3
COHEN SARAH 3 1 2
COLBY MATTHEW 3 1 2
COLEMAN BEN'JAMMIN 4 2 2
CONNOR BRIAN/KERY 1 0 1
CORNWALL WARREN 1 1 0
COSTALES ROGER 1 0 1
COTE ALAN 3 1 2
CRAMER DOUGLAS 1 1 0
CREECH JOHN 2 1 1
CRIBARI JOE 1 0 1
CRYSTAL JED 2 1 1
Cunningham Grace 1 1 0
DACRES TOM 2 1 1
DAMONE PETER 2 2 0
DAVIS BOB 1 1 0
DAVIS JENN 4 2 2
DAVIS JILL 2 1 1
DAVIS ALICE 1 0 1
DEAN JUNE 2 2 0
DECHER JAN 1 0 1
DENNETT DOUG 3 3 0
DESLAURIERS CHARLES 1 1 0
DICKSON DAVID/AMY 1 0 1
DOLBEC GREG 10 4 6
DONAHUE SUSAN 3 2 1
Donahue Jackie 2 0 2
DONNIS SUSAN 2 1 1
DONOVAN KEVIN 8 2 6
DOWNS JESSE 3 2 1
DOYLE EDWARD 5 1 4
DUNIHO KEVIN 5 4 1
DZUBAY MIKELLE 1 1 0
EAMES GLENN 1 1 0
ELIAS KAITLYN 2 2 0
ELSINGER ERIC 4 4 0
ERIKSON WENDY 8 3 5
ERVINE-TREINIS ERICA 4 2 2
Fergerson Jeff 2 1 1
FISCHER MICHELLE 4 3 1
FISHER MARK 1 1 0
FITZGERALD PAUL 1 0 1
FITZ-GERALD TERESA 1 1 0
FOLEY LISA 4 1 3
FOSTER MARK 2 0 2
FREEMAN ALLISON 1 0 1
FREIHEIT DIANE 3 3 0
FRIEDBERG SUZANNE 4 4 0
FRIEDMAN KILEH 1 0 1
FRISBIE SYLVIE 1 0 1
FRISELLA LORI 5 3 2
FRONTSIDE FOUN ATION 35 4 31
FROST EMILY 1 0 1
GALLOWAY MATT 3 3 0
GAYER DIANE 2 1 1
GELINAS DREW 10 8 2
GETTINGER JAY 4 4 0
GILBERT-OBRIEN NICOLE 4 3 1
GOODKIND ETHAN 4 2 2
Goodman Doug 1 0 1
GOSSELIN LISA 1 1 0
GOTHAM ANN 3 2 1
GRAGG MONICA 5 4 1
Graham Andrew 1 0 1
GREEN ERICA 3 0 3
GULLEY DANA 2 0 2
Haas Brian 5 4 1
HAKIM MICHAEL 1 1 0
HAMMOND ERIK 2 0 2
HAROOTUNIAN KRISTINE 3 2 1
HARRIS ANDY 1 1 0
HARRIS KAMERON 1 1 0
HART JONATHAN 2 2 0
HASELBACHER PETER 3 3 0
HEASLIP BONNIE 4 2 2
HEBERT CHRIS 4 3 1
HEIKEL HANS 1 1 0
HEILMANN TOM 9 8 1
HEIMERT CHRIS 1 1 0
HENSON RANDALL 2 1 1
HIBBITTS BARBARA 1 1 0
HILL PAUL 1 0 1
HILLEMANN STEFFEN 7 6 1
HOGABOOM JASON 1 1 0
HOLMAN ANDY 2 1 1
HOUCHENS PAUL 6 6 0
HOUGHTON NICKI 3 0 3
HUFFMAN MIKE+MEG 12 5 7
HUTCHINS KURT 1 1 0
JEFFERY MICHELLE 1 0 1
Jennings Sarah 3 2 1
JENSEN PETER 4 2 2
John Grady 1 1 0
JOHNSON CHRIS 3 1 2
JOHNSON TIM 1 0 1
JOLLY ERIK 1 1 0
KADISH EUGENE 3 1 2
KELLEY JOHN 3 1 2
KELLY NATALIE 5 4 1
KESSLER MARK 1 1 0
KEYSER PAM 1 1 0
KEYSER MAC 1 1 0
KINCAID TODD 1 0 1
King Larry 1 0 1
KINGSBURY MADAILEINE 5 4 1
KJELLEREN CANDIS 9 7 2
KLEEMON LINDSAY 2 1 1
KLEIN GILLIAN 3 3 0
KLEMPNER GERRY 4 3 1
KOLODINSKY JANE 9 6 3
Koptluch Jameson 4 1 3
KRAYAH PAMELA 1 0 1
KRUG DEBORAH 1 0 1
KUNITA TOMOKO 3 2 1
KUZIO KEVIN 1 1 0
LABARGE TOM 2 1 1
LABELLE RICKIE 4 2 2
LACEY ALICIA 1 1 0
Lafayette Jay 2 2 0
LANGE CAITLIN 8 7 1
LAPIERRE GEORGE 2 1 1
LARSON MARGIE 3 2 1
LAUBER/TOWSEN RENE/JAMES 1 1 0
Lincoln Howard 1 1 0
LONG JENNA 1 0 1
LOOMIS AARON 1 1 0
LOZIER SAM 2 0 2
LUCE MORGAN 2 2 0
LUSTGARTEN DAVID 1 1 0
LUSTGARTEN ERICA 2 1 1
LYON MATT 2 0 2
LYONS TOM 1 1 0
MAGUIRE LINDSEY 2 1 1
MALANEY KRISTA 2 0 2
Mallory Leigh 14 9 5
MANSER MATTHEW 1 0 1
MARCY DAN 1 0 1
MARIA JACQUELINE 1 0 1
MARTIN PENNY 1 1 0
Martini Albert 3 2 1
MAYS WENDY 1 0 1
MCAULIFFE RYAN 1 0 1
MCCANN JORIE 2 0 2
MCCORMICK MATT 1 1 0
MCCULLOUGH DOUG 2 2 0
MCDONOUGH SIOBHAN 1 0 1
MCLEAN JOE 6 4 2
MEANS DAVID 1 1 0
Melissa Carr 21 14 7
MELTON SHIREEN 2 2 0
MERRILL TYLER 1 1 0
MERRILL LINDSAY 1 1 0
MERRILL DOUG 3 3 0
MESSINA JEFF 2 2 0
MILLER TRACEY 1 1 0
MILLETT LANCE 3 2 1
MONCASTER LORNE 1 0 1
MURPHY CLAY 9 7 2
NICHOLS GENE 2 2 0
NOLAN JEFF 1 1 0
NOLL JOSETTE 1 1 0
NOLTING CARRIE 14 12 2
NOLTON CARRIE 3 3 0
NORRIS SAM 5 3 2
OBER LAUREN 2 2 0
ODELL MICHELLE 2 2 0
OGG CHRISTY 1 1 0
O'Kane Joe 2 1 1
OLSON STEPHANIE 8 7 1
ONEILL JOHN 4 2 2
O'SULLIVAN PAT 1 1 0
PAOLUCCI JAMES 2 2 0
Parker Sean 1 1 0
PARKER JEAN 1 1 0
Patton Hylah 10 8 2
PEARCY TED 2 2 0
Peisch Sam 1 1 0
PEOPLES KEVIN/MICH 2 2 0
PERRIN BOB 5 3 2
PHILBRICK KEN 1 1 0
PINE BRIAN 10 3 7
POLEY DENIS 6 5 1
POPKIN ADAM 6 6 0
PRINCE DONIA 1 1 0
PRONG KERRI 1 1 0
PRUITT NANCY 1 1 0
PUTNEY-CRANE CERA 1 1 0
RESSLER ALEXIS 1 1 0
RICHELLI CAMMY 10 10 0
RISCH NAOMI 1 1 0
RODD JOHN 2 2 0
RODGERS CATHY 1 1 0
Rodriguez Derek 1 1 0
ROSSMAN DAN 1 1 0
RUSSELL SHEILA 2 2 0
Schart Robert 1 1 0
SCIPIONE DEBORAH 1 0 1
SEFTEL JOSEPH 1 0 1
SEMAN HUDSON 5 4 1
SEYMOUR AARON 1 0 1
SHAFER-RICKLES BEN 1 0 1
SHEA BRIDGET 2 2 0
SHULL TISHA 1 0 1
SILVA BETHANY 1 0 1
SILVERSTEIN MICHAEL 1 0 1
SIMON PAUL 2 2 0
SIMONE AMY 2 2 0
SINGER ROB 8 5 3
SKIRACK   2 1 1
SKOLOCHENKO WILL 4 2 2
SLOAN JULIE 3 2 1
Smith Meg 1 0 1
Smith Victoria 2 1 1
SONCRANT JOANNE 3 2 1
SORRELL BILL 1 1 0
ST. GERMAIN ADAM 4 4 0
STEERS EMILY 3 2 1
STETLER BRAD 2 2 0
STICKLE TIM 5 4 1
SUDBAY LAWRENCE 2 2 0
SULLIVAN MAGGIE 1 0 1
SUNDQUIST ELLEN 2 2 0
SUPPLE BILL 5 2 3
TAMULONIS MARY ELLEN 1 1 0
TANNER BRAD 112 85 27
TAVARES REBECCA 1 1 0
TEMPLETON JEFF 1 1 0
TEPLITZ JEFF 2 0 2
THOMPSON SUSAN &BIL 1 0 1
Tiller john 1 1 0
Town Jason 1 0 1
TUCKER JAY 3 2 1
UTTON COURTNEY 1 0 1
VAN DYKE REBECCA S. 1 1 0
VENDITUOLI TYLER 1 0 1
VISCOMI CHRIS 2 1 1
VOLK TIM 1 0 1
Walker Michael 3 2 1
WALSH ORLA 1 0 1
WEISCHEDEL GARRY 20 13 7
WEMPLE Brian 3 2 1
WERTH CARL 2 2 0
WHALEN TJ 6 5 1
WHITAKER DAVID 1 0 1
WHITLOCK JEFF 2 2 0
WIBLE ERICA 1 1 0
WILLARD MALCOLM 2 0 2
Williams Elizabeth 2 2 0
WIRES JORDAN 1 1 0
WOLF ROBERT 1 0 1
Worm Anja 2 2 0
WRIGHT MARK 6 3 3
WRIGHT TROY 1 1 0
YORK JEFF 6 3 3
ZARNETSKE KAZ 2 2 0
Site Info
Customer Service
Company Info
Account Info