| Thank you for being a part of another swap at Skirack. This list shows the final swap results from both Saturday and Sunday. If you have a swap item to pick up, these can be picked up anytime during our normal business hours of 10 to 7 on Monday, May 2nd. If you sold items, store credits will be available the moment we open the doors on Monday. Checks will be available on Wednesday, May 4th at 12 noon. Thanks again from all us here at Skirack. | ||||
| LAST NAME | FIRST NAME | # OF ITEM(S) IN SWAP | # OF ITEM(S) SOLD | # OF ITEM(S) NOT SOLD |
| ABARE | MIKE | 3 | 3 | 0 |
| ABRAMSKI | JONATHON | 4 | 4 | 0 |
| ACHILICH | JASON | 5 | 5 | 0 |
| ADLER | BENJAMIN | 1 | 0 | 1 |
| AKINS | LISA | 1 | 0 | 1 |
| ALARIE | GARY | 1 | 0 | 1 |
| ALLEN | JUDD | 2 | 2 | 0 |
| ALLEN | GARY | 1 | 1 | 0 |
| ALVIANI | NICK | 1 | 1 | 0 |
| AYER | LYNSAY | 1 | 1 | 0 |
| BAAD | STEPHEN | 1 | 1 | 0 |
| BACON | ALEX | 1 | 1 | 0 |
| BANKE | BILL | 1 | 1 | 0 |
| Barardo | Steven | 2 | 0 | 2 |
| Beaulieu | Elizabeth | 1 | 1 | 0 |
| BECK | MARLYS | 2 | 2 | 0 |
| beck | brian | 2 | 0 | 2 |
| Becker | Tricia | 1 | 1 | 0 |
| BEER | MATT/MIKE | 1 | 1 | 0 |
| BENOSKY | RITA | 1 | 1 | 0 |
| BERARDO | MARK | 1 | 1 | 0 |
| Berger | Robin | 1 | 1 | 0 |
| BERTELSEN | JOHN | 1 | 1 | 0 |
| BEVILACQUA | STEVEN | 2 | 2 | 0 |
| Bicycling | VBT | 6 | 1 | 5 |
| BILL | FORSYTH | 1 | 1 | 0 |
| Black | Jon | 2 | 2 | 0 |
| BLOW | PAUL | 1 | 1 | 0 |
| BOERNER | CHRISTINA | 1 | 1 | 0 |
| BOUCHARD | KEVIN | 1 | 1 | 0 |
| BOYER | DEBBIE | 7 | 6 | 1 |
| BREWSTER | JAMES | 1 | 0 | 1 |
| BROWN | BAR/MERVIN | 9 | 0 | 9 |
| Bunwa | Kevin | 3 | 2 | 1 |
| CALLAHAN | KIM | 1 | 1 | 0 |
| CARDON | DAN | 1 | 1 | 0 |
| CHEESEMON | DOUG | 1 | 1 | 0 |
| Cindy Lindeman | 1 | 1 | 0 | |
| cleland | will | 1 | 1 | 0 |
| CLEMONS | OLIVIA | 1 | 1 | 0 |
| CLEMONS | DEBBY | 1 | 0 | 1 |
| COCHRANE | TOMMY | 1 | 1 | 0 |
| COFFEY | CHRIS | 1 | 1 | 0 |
| COLBY | MATTHEW | 5 | 1 | 4 |
| COLEMAN | BEN'JAMMIN | 8 | 3 | 5 |
| CONDON | BRIAN | 1 | 1 | 0 |
| CONN | HARRY | 1 | 1 | 0 |
| CONNOLLY | VINCENT | 2 | 2 | 0 |
| CONNORS | DAN | 1 | 0 | 1 |
| COPE | COLLIN | 1 | 1 | 0 |
| COSTALES | ROGER | 1 | 0 | 1 |
| COURCELLE | MARTIN | 4 | 4 | 0 |
| Crane | Nini | 1 | 1 | 0 |
| CRAY | KELLY | 4 | 4 | 0 |
| CREECH | JOHN | 3 | 3 | 0 |
| CROXFORD | JED | 1 | 1 | 0 |
| CURRIE | ANDREA | 11 | 10 | 1 |
| DANSKER | ROBERT SET | 1 | 1 | 0 |
| Davin | Beth | 1 | 1 | 0 |
| DAVIS | ANDREW | 2 | 2 | 0 |
| DAVIS | BRYAN | 1 | 0 | 1 |
| DELIBAC | DAVID | 1 | 1 | 0 |
| DEMARAIS | ART | 1 | 1 | 0 |
| Deslaurier | Muffy | 3 | 3 | 0 |
| DEVINE | RICK | 1 | 1 | 0 |
| DEVOID | LISA | 1 | 1 | 0 |
| Dicarlo | Richard | 1 | 1 | 0 |
| DICECCO | DAWN | 1 | 1 | 0 |
| DICKMAN | ERIN | 1 | 1 | 0 |
| DODSON | KYLE | 1 | 1 | 0 |
| Doppman | Joseph | 1 | 1 | 0 |
| DOYLE | ED | 3 | 0 | 3 |
| DRISLANE | BILL | 3 | 2 | 1 |
| DUHAMEL | HOLLY | 1 | 1 | 0 |
| DUMONT | KRISTYN | 3 | 2 | 1 |
| DUNN | JIM | 3 | 2 | 1 |
| DYHRMAN | HANS | 3 | 3 | 0 |
| EDELBAUM | JOSH/MICHE | 3 | 2 | 1 |
| ELDER | SEAN | 1 | 1 | 0 |
| ELSINGER | ERIC | 3 | 2 | 1 |
| ENGLE | JUDITH | 1 | 0 | 1 |
| ERMITANO | JUDY | 2 | 2 | 0 |
| FILSTEIN | DANIEL | 1 | 1 | 0 |
| FONTANILLES | JOHN | 9 | 6 | 3 |
| FORD | CHRIS | 1 | 1 | 0 |
| Franzen | Jenn | 1 | 1 | 0 |
| FRAZIER | KITTY &JIM | 2 | 2 | 0 |
| FREUND | JOHN/LINDA | 1 | 1 | 0 |
| fuller | susan | 3 | 3 | 0 |
| GANNON | MIKE | 3 | 1 | 2 |
| GAWLIK | DAVID | 1 | 1 | 0 |
| GIBBS | PETER | 1 | 1 | 0 |
| gilbert | jessa | 2 | 2 | 0 |
| GILBERT-OBRIEN | NICOLE | 3 | 3 | 0 |
| GLOGOWSKI | BRIAN | 1 | 1 | 0 |
| GOGO | PROSPERO | 9 | 5 | 4 |
| GOLDFARB | MERYL | 3 | 2 | 1 |
| GORDON | GEOFF | 3 | 3 | 0 |
| Green | Carol | 2 | 2 | 0 |
| Greene | Hillary | 1 | 0 | 1 |
| HALL | OLIVER | 10 | 8 | 2 |
| Halstead | Nate | 12 | 7 | 5 |
| HALVERSON | Robert | 3 | 2 | 1 |
| HANGO | KAREN | 1 | 1 | 0 |
| HANNA | CHRIS | 3 | 2 | 1 |
| HARMEYER | DON | 6 | 3 | 3 |
| HART | TRAVIS | 1 | 1 | 0 |
| HAUSER | HOLLY | 2 | 2 | 0 |
| HAUSMANN | ADAM | 5 | 2 | 3 |
| HAWKINS | MILLICENT | 1 | 1 | 0 |
| HAYES | PAUL | 1 | 1 | 0 |
| HELLER | ANDREA | 1 | 0 | 1 |
| HEWETT | FLOYD | 3 | 1 | 2 |
| HILL | SHAWN | 1 | 1 | 0 |
| HOLMAN | ANDY | 1 | 0 | 1 |
| HOULIHAN | ANDREA | 1 | 1 | 0 |
| Howard | Brian | 1 | 1 | 0 |
| HUENER | JONATHAN | 1 | 1 | 0 |
| HULIHAN | CHAD | 1 | 1 | 0 |
| INGRAM | LARRY/FRAN | 1 | 1 | 0 |
| JACKSON | JEFF | 6 | 4 | 2 |
| JACOBS | DAVE | 1 | 1 | 0 |
| JENNINGS | MORGAINE | 1 | 1 | 0 |
| JOHNSTON | MEGAN | 1 | 1 | 0 |
| JONES | BOB | 1 | 0 | 1 |
| KAPLAN | REBECCA | 1 | 1 | 0 |
| KASS | GREG | 3 | 0 | 3 |
| KAUP | COURTNEY | 1 | 1 | 0 |
| KEEGAN | SHANNON | 1 | 0 | 1 |
| KEEGAN | NOAH | 3 | 3 | 0 |
| KELLEY | KATIE | 1 | 1 | 0 |
| Kelly | John | 2 | 1 | 1 |
| KEMPH | KATIE | 1 | 0 | 1 |
| KEREST | SUSANNAH | 1 | 1 | 0 |
| KERR | JOHN | 4 | 4 | 0 |
| King | Rhonda | 1 | 0 | 1 |
| KLEMPNER | GERRY | 1 | 1 | 0 |
| KLINKENBERG | R B | 2 | 2 | 0 |
| KOZAK | ARNOLD | 2 | 2 | 0 |
| KRUK | SARA | 1 | 1 | 0 |
| KUPERSMITH | MICHAEL | 1 | 1 | 0 |
| KYBURZ-LADUE | MARYANNE | 1 | 0 | 1 |
| LABARGE | TOM | 1 | 1 | 0 |
| LAFRAMBOISE | AMY | 1 | 1 | 0 |
| LAMONT | DAVE | 4 | 3 | 1 |
| LANGE | CAITLIN | 2 | 2 | 0 |
| LASHER | PAUL | 1 | 0 | 1 |
| LEBLANC | JACKIE | 2 | 2 | 0 |
| LEE | KATY | 1 | 1 | 0 |
| LIBBY | ELIZABETH | 7 | 4 | 3 |
| LINDER | SALLY&ROB | 1 | 1 | 0 |
| LITCHFIELD | DAN | 1 | 1 | 0 |
| LOWRY | WILL | 1 | 1 | 0 |
| LOYA | SARAH | 3 | 3 | 0 |
| LUCK | MATT | 1 | 1 | 0 |
| MACDONALD | BRUCE | 1 | 1 | 0 |
| Maling | Mariel | 1 | 1 | 0 |
| MANNING | HEATHER | 1 | 1 | 0 |
| MAXWELL | DAN | 1 | 0 | 1 |
| MAY | LOUISE | 1 | 1 | 0 |
| MC NAYR | DOUG | 5 | 2 | 3 |
| MCBEE | ANNE | 1 | 1 | 0 |
| MCGINN | MICHAEL | 20 | 9 | 11 |
| MCGINNIS | MIKE | 1 | 0 | 1 |
| MCGRATH | JOE | 1 | 1 | 0 |
| MCHUGH | LAURA | 1 | 1 | 0 |
| MCLEAN | ADAM | 1 | 1 | 0 |
| MCMANNA | SEAN | 2 | 2 | 0 |
| MCNITT | TOM | 1 | 1 | 0 |
| MEANS | DAVID | 4 | 4 | 0 |
| MEECE | MELISSA | 1 | 0 | 1 |
| MEIER | LARRY | 1 | 1 | 0 |
| MELINN | SEAN | 1 | 0 | 1 |
| METCALF | MARY | 1 | 1 | 0 |
| MILLER | JOHN | 1 | 1 | 0 |
| MILLER | SHELDON | 14 | 6 | 8 |
| Minadeo | Elizabeth | 1 | 0 | 1 |
| MINCAR | KEN | 1 | 1 | 0 |
| MORAN | MIKE/JANE | 1 | 1 | 0 |
| MORRISSEY | CHRIS | 9 | 5 | 4 |
| MORROW | ALI | 2 | 2 | 0 |
| MOSKOWITZ | DARREN | 2 | 2 | 0 |
| MUELLERS | SHARON | 2 | 2 | 0 |
| MURPHY | ROBERT | 1 | 1 | 0 |
| NFI ( centerpo | nt ) | 5 | 4 | 1 |
| NICHOLS | MARIBETH | 2 | 1 | 1 |
| NILAN | CLEM | 1 | 1 | 0 |
| NORLAND | KIM | 1 | 0 | 1 |
| NOVINGER | LEAH | 2 | 1 | 1 |
| Olinick | Josh | 1 | 1 | 0 |
| OLNEY | JACKIE | 1 | 1 | 0 |
| O'MALLEY | STEVE | 1 | 1 | 0 |
| O'REILLY | BRANDON | 1 | 0 | 1 |
| ORENSTEIN | GRANT | 3 | 2 | 1 |
| Oropeza | Lino | 1 | 1 | 0 |
| ORRINGER | ANDREW | 1 | 1 | 0 |
| PAQUETTE | ELIZABETH | 1 | 1 | 0 |
| Parker | George | 1 | 0 | 1 |
| Paternostro | Tim | 2 | 2 | 0 |
| Paulsen | Sue | 2 | 2 | 0 |
| PAYSON | BOB | 7 | 4 | 3 |
| PERCY | JOE | 15 | 0 | 15 |
| PETERSEN | LARA | 1 | 1 | 0 |
| PETERSON | JAN | 1 | 1 | 0 |
| PIERCE | JEFFREY | 1 | 1 | 0 |
| Pope | Stephen | 1 | 1 | 0 |
| POSNER | STEVE | 1 | 1 | 0 |
| POWELL | DONNA | 2 | 0 | 2 |
| PRELL | SUE | 2 | 2 | 0 |
| PRESTON | SHANNON | 1 | 1 | 0 |
| Proxee | PJ | 5 | 4 | 1 |
| PUTRE | PETER | 2 | 2 | 0 |
| Quinones | William | 1 | 0 | 1 |
| RICHARDS | JENNIFER | 1 | 0 | 1 |
| RIDEOUT | MOLLY | 2 | 2 | 0 |
| RILEY | JIM | 2 | 2 | 0 |
| ROLLINS | PETER | 2 | 2 | 0 |
| ROMANKO | ISABELLA | 1 | 1 | 0 |
| ROSENBURG | JON | 2 | 2 | 0 |
| ROY | PATRICK | 1 | 0 | 1 |
| Rubakaba | Katie | 1 | 1 | 0 |
| RUBIN | MICHAEL | 1 | 1 | 0 |
| Ruelas | Ernesto | 11 | 5 | 6 |
| RUSSELL | JULIA/CHAR | 1 | 1 | 0 |
| RUSSELL | BEN | 2 | 2 | 0 |
| RYAN | BRIDGET | 1 | 0 | 1 |
| SABA | MARK | 1 | 1 | 0 |
| SANDS | JONATHAN | 1 | 1 | 0 |
| SANTOS | MICHELE | 2 | 2 | 0 |
| SANTOS | ANOTHONY | 2 | 1 | 1 |
| SCHWARTZ | JUDI | 2 | 1 | 1 |
| SEANARD | CHRIS | 1 | 1 | 0 |
| SILVER | MOLLIE | 1 | 0 | 1 |
| SKOLOCHENKO | WILL | 7 | 2 | 5 |
| SMITH | SHERWOOD | 2 | 2 | 0 |
| SMITH | DAN | 1 | 1 | 0 |
| SMITH | DANIELLE | 1 | 1 | 0 |
| SNOW | ANDREW | 1 | 1 | 0 |
| Soderbergh | Sarah | 1 | 1 | 0 |
| ST. GERMAIN | ADAM | 23 | 14 | 9 |
| STETSON | GWEN | 1 | 0 | 1 |
| Stevens | Molly | 1 | 1 | 0 |
| STOCKLEN | AMY | 1 | 1 | 0 |
| STOKES | HENRY/HANK | 3 | 1 | 2 |
| STROM | PATRICK | 1 | 1 | 0 |
| SUDEKUM | ROBERT | 2 | 2 | 0 |
| TEAL | NUNA | 1 | 1 | 0 |
| Therrien | Patrick | 1 | 1 | 0 |
| THOMAS | NICHOLAS | 1 | 1 | 0 |
| THOMPSON | GARY | 1 | 1 | 0 |
| TIPPER | CHARLES | 2 | 2 | 0 |
| TOLAR | FAY | 1 | 1 | 0 |
| TOMCZAK | JENNIFER | 1 | 1 | 0 |
| TORNEY | MIKE | 3 | 3 | 0 |
| TUDHOPE | MARY | 3 | 2 | 1 |
| Turiansky | Wayne | 2 | 1 | 1 |
| VAN DYKE | REBECCA S. | 1 | 0 | 1 |
| Vantyne | KATRINA | 2 | 1 | 1 |
| VERRY | CHRISTIAN | 23 | 8 | 15 |
| WACHTEL | DEBORAH | 1 | 1 | 0 |
| WALES | JOAN | 2 | 2 | 0 |
| WALSH | ORLA | 1 | 1 | 0 |
| Webb | Sarah | 1 | 1 | 0 |
| Weber | Jonathan | 1 | 0 | 1 |
| WEBER | MARK | 1 | 0 | 1 |
| Westphal | Vinnie | 1 | 0 | 1 |
| WHALEN | JODI | 1 | 0 | 1 |
| WHEELER | DONNA | 3 | 3 | 0 |
| WHIPKEY | SEAN | 1 | 1 | 0 |
| WHITAKER | DAVID | 20 | 16 | 4 |
| WHITE | TOM | 1 | 1 | 0 |
| WHITE | DAVID | 1 | 1 | 0 |
| WILLIAMS | ED & MARY | 3 | 2 | 1 |
| WILSON | DOROTHY | 1 | 1 | 0 |
| WINER | JANET&DAVE | 1 | 0 | 1 |
| WOLF | REBECCA | 1 | 1 | 0 |
| WUERTHELE | LANE | 2 | 2 | 0 |
| ZALOOM | KAHLIL | 10 | 5 | 5 |
| ZARRIELLO | ANTHONY | 1 | 1 | 0 |
| ZISQ | KAITLIN | 1 | 1 | 0 |



