Return to item
| MEN'S SIZE CHART | ||||||
| Regular: These products fit like your favorite casual wear and are not over-sized. Shell garments are designed to accommodate insulation and base layers, while minimizing excess bulk. | ||||||
| XS | S | M | L | XL | XXL | |
| Chest | 33-35 | 36-38 | 39-41 | 42-45 | 46-48 | 49-51 |
| Neck | 14-14½ | 15-15½ | 15½-16 | 16½-17 | 17-17½ | 17½-18 |
| Sleeve | 31-32 | 32½-33½ | 34-35 | 35-36 | 36-37 | 37-38 |
| Waist | 26-27 | 28-30 | 31-33 | 34-36 | 37-39 | 40 |
| Inseam* | -- | 33 | 33-34 | 34-35 | 35 | -- |
| Women's Size Conversion |
4-6 | 8-10 | 12-14 | 14-16 | -- | -- |
| * Inseam will vary depending on style | ||||||



