Return to item
| DNA FRAME GEOMETRY 2007 | |
| Effective Top Tube (short) | 22" |
| Effective Top Tube (long) | 23" |
| Seat Tube Diameter (mm) | 30.9 |
| Seat Tube Length (in) | 13.5" |
| Head Tube Length (in) | 4.5" |
| Head Angle | 68.5 |
| Seat Tube Angle (from chainstay) | 72 |
| BB Height (in) | 12" |
| Chain Stay Length (in)(does not include adj.) | 15.7" |
| Stand Over (in) | 26" |
| Wheelbase (short) | 41.5 |
| Wheelbase (long) | 42.5 |
|
Additional:1 1/8" x 4.5" headset (deep press compatible),
10mm x 135mm rear spacing, adjustable/ replaceable dropout,73mm BSA ISCG
BB shell, 34.9mm post clamp w/ 30.9mm post. |
|



