Return to item
| R9 FRAME GEOMETRY 2007 | |
| Effective Top Tube (short) | 22" |
| Effective Top Tube (long) | 23.25" |
| Seat Tube Diameter (mm) | 30.9 |
| Head Tube Length (in) | 5" |
| Head Angle | 65 |
| Seat Angle | 73 |
| BB Height (in) | 14.75" |
| Chain Stay Length (in) | 17.25" |
| Stand Over (in) | 32" |
| Wheelbase (short) | 46.5" |
| Wheelbase (long) | 47.75" |
|
Additional:1 1/8" x 5" headset (deep press compatible),
12mm x 135mm rear spacing, 73mm BSA ISCG flange BB shell, 34.9mm post
clamp w/ 30.9mm post. |
|



