Advanced Product Search
Toll Free (800) 882-4530
FAQ | Shipping | Contact Us
Specials
Order Status | Your Cart | Log In
Cannondale Six13 Team 2 2007
Return to item

Frame Six13 Team
Fork Slice Premium
Rear Shock N/A
Rims Shimano WH-R561
Hubs Shimano WH-R561
Spokes Shimano WH-R561
Tires Maxxis Columbiere foldable, 700 x 23c
Pedals N/A
Crank TruVatiV Rouleur 2.2, 39/53, OPTIONAL TruVatiV Rouleur C2.2 Compact, 34/50
Chain Shimano Ultegra
Rear Cogs Shimano Ultegra, 12-25
Bottom Bracket TruVatiV Giga X Pipe
Front Derailleur Shimano Ultegra
Rear Derailleur Shimano Dura-Ace
Shifters Shimano Ultegra
Handlebars FSA RD-250
Stem Cannondale C3
Headset FSA Carbon integrated
Brakeset Shimano Ultegra
Brakelevers Shimano Ultegra
Saddle Fi'zi:k Pave Sport Mg
Seat Post Cannondale C2 Carbon-wrapped
Colors Jet Black (gloss) (BLK), Patriot Blue (gloss) (BLU)
Sizes 48, 50, 52, 54, 56, 58, 60, 63 cm
                 
Six13 and CAAD8 Geometry 48 50 52 54 56 58 60 63
Seat Tube Angle (degrees) 74.5 74.5 74 73.5 73.5 73 72.5 72
Head Tube Angle (degrees) 72 72.5 73 73 73 73.5 73.5 73.5
Horizontal Top Tube Length (cm) 51.5 52.5 53.5 54.5 56.0 57.5 59.0 60.0
Measured Size (cm) 46 48 50 52 54 56 58 61
Chainstay Length (cm) 40.5 40.5 40.5 40.5 40.5 40.5 40.8 40.8
Fork Rake (cm) 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5
Bottom Bracket Height (cm) 26.5 26.5 26.5 26.8 26.8 27.0 27.0 27.0
Wheelbase (cm) 95.9 96.6 96.8 97.5 99.0 99.6 100.9 101.2
Trail (cm) 6.2 5.9 5.6 5.6 5.6 5.3 5.3 5.3
Standover Height at Top Tube Midpoint (cm) 73.5 74.7 76 78.2 79.6 81.5 83.3 86.0
Bottom Bracket Drop (cm) 7.2 7.2 7.2 6.9 6.9 6.7 6.7 6.7
Front-Center Distance (cm) 56.6 57.2 57.4 58.0 59.5 60.1 61.0 61.4
Head Tube Length (cm) 11.0 11.5 12.1 14.6 15.4 17.3 19.2 21.9

* The measured size is from the center of the bottom bracket to the top of the top tube along the seat tube axis. All Sizes have a slightly sloping top tube.